BUY SMART BE HAPPY | COMMISSION-FREE SALES | NO-HAGGLE PRICING | FAMILY OWNED | SERVING CENTRAL FLORIDA NEARLY 90 YEARS

Manufacturer Specials

2024 Hyundai Tucson Hybrid

2024 Hyundai Tucson Hybrid
Below you will find all finance incentives currently available for the Hyundai Tucson Hybrid.

HMF Dealer Choice APR Finance (H704)

Valid: 5/1/2024 to 6/3/2024

View Available Inventory
    Months Rate Details
    25 to 36 6.19% $42.74 - $30.51 per Month per $1,000 Financed
    61 to 72 6.39% $19.24 - $16.76 per Month per $1,000 Financed
    49 to 60 6.19% $23.15 - $19.42 per Month per $1,000 Financed
    37 to 48 6.19% $29.76 - $23.57 per Month per $1,000 Financed
    24 6.19% $44.41 per Month per $1,000 Financed

HMF Low APR Finance (H700)

Valid: 5/1/2024 to 6/3/2024

View Available Inventory
    Months Rate Details
    37 to 48 3.99% $28.77 - $22.57 per Month per $1,000 Financed
    73 to 84 6.39% $16.57 - $14.80 per Month per $1,000 Financed
    61 to 72 4.49% $18.37 - $15.87 per Month per $1,000 Financed
    24 3.99% $43.42 per Month per $1,000 Financed
    49 to 60 3.99% $22.15 - $18.41 per Month per $1,000 Financed
    25 to 36 3.99% $41.75 - $29.52 per Month per $1,000 Financed

Balloon Factors (H302)

Valid: 5/1/2024 to 6/3/2024

View Available Inventory
    Months Rate Details
    36 5.29% $30.10 per Month per $1,000 Financed